Sins of a Solar Empire : Real-Time Strategy. Unrivalled Scale.
© 2003-2013 Ironclad Games Corporation Vancouver, BC. All rights reserved.
© 2006-2013 Stardock Entertainment

EARTHQUAKES!!!!!

By on April 4, 2010 7:41:45 PM from GalCiv II Forums GalCiv II Forums

Moosetek13

Join Date 03/2006
+48

Some pretty good shaking going on this afternoon here in sunny Southern California.

A 6.9 in Baja California, Mexico was felt as far as Arizona, and it was the strongest earthquake I have ever felt. I'm in San Diego, and we had a few things fall over and off.

And it's been shaking from, I presume, related quakes spread across Southern CA during the past hour.

 

Pretty exciting!

34 Replies
Search this post
Subscription Options


Reason for Karma (Optional)
Successfully updated karma reason!
April 4, 2010 7:52:11 PM from Demigod Forums Demigod Forums

Glad it didn't happen near me. I just got a new plasma TV that's really wobbly

I'd be pretty scared in a 6.9 magnitude earthquake. 

Reason for Karma (Optional)
Successfully updated karma reason!
April 4, 2010 8:19:41 PM from Sins of a Solar Empire Forums Sins of a Solar Empire Forums

Moosetek, are you sure you live in San Diego?  I've never heard of a Californian city named "Baja", just the Mexican peninsula of Baja California.

Reason for Karma (Optional)
Successfully updated karma reason!
April 4, 2010 8:23:47 PM from GalCiv II Forums GalCiv II Forums

Yes, I'm sure I live in San Diego.

And no, there is no city named Baja, like you say.

http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.html

Reason for Karma (Optional)
Successfully updated karma reason!
April 4, 2010 9:32:50 PM from GalCiv II Forums GalCiv II Forums

Jerry Lee

Hope it don't move north.

Reason for Karma (Optional)
Successfully updated karma reason!
April 4, 2010 10:03:16 PM from GalCiv II Forums GalCiv II Forums

2010 has been the year of earthquakes so far! Pretty crazy!

Of course, all the doomsday/2012 people are saying that this is the beginning of the end, but there is a possilbe explanation. This decade hasn't seen much earthquake activity, and the ones that have occured have been really nasty. All that built up energy in the tectonic plates has to go somewhere eventually.

Reason for Karma (Optional)
Successfully updated karma reason!
April 4, 2010 11:37:30 PM from GalCiv II Forums GalCiv II Forums

Really amazing.

The quakes are bouncing between the El Centro, CA area and the northern Baja.

There have been nearly 80 quakes ranging from 2.5-5.1 in the past 3.5 hours. I have felt several of them.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 4:38:53 AM from GalCiv II Forums GalCiv II Forums

Since 5 PM - Pacific Time:

3.5 04/05/10 07:57 AM 31.98 -115.25 9.9 BAJA CALIFORNIA, MEXICO
3 04/05/10 07:54 AM 32.45 -115.64 0.1 BAJA CALIFORNIA, MEXICO
2.9 04/05/10 07:49 AM 32.37 -115.57 0 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 07:46 AM 32.53 -115.7 14.2 BAJA CALIFORNIA, MEXICO
2.7 04/05/10 07:46 AM 32.64 -115.77 2.2 SOUTHERN CALIFORNIA
2.6 04/05/10 07:39 AM 32.51 -115.67 5.7 BAJA CALIFORNIA, MEXICO
2.5 04/05/10 07:38 AM 32.65 -115.76 2.9 SOUTHERN CALIFORNIA
2.6 04/05/10 07:37 AM 32.61 -115.76 1.6 BAJA CALIFORNIA, MEXICO
5 04/05/10 07:29 AM 17.93 -81.55 10 CAYMAN ISLANDS REGION
2.7 04/05/10 07:20 AM 32.69 -115.88 4.4 SOUTHERN CALIFORNIA
2.8 04/05/10 07:19 AM 32.6 -115.74 1.7 BAJA CALIFORNIA, MEXICO
3.3 04/05/10 07:16 AM 33.42 -116.97 1.6 SOUTHERN CALIFORNIA
4.1 04/05/10 07:15 AM 32.85 -114.62 7 SOUTHERN CALIFORNIA
2.5 04/05/10 07:13 AM 32.7 -115.87 1.3 SOUTHERN CALIFORNIA
2.7 04/05/10 07:09 AM 32.4 -115.52 12.5 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 07:08 AM 32.67 -115.78 0 SOUTHERN CALIFORNIA
2.8 04/05/10 07:06 AM 32.66 -115.77 1.3 SOUTHERN CALIFORNIA
3 04/05/10 07:02 AM 32.35 -115.58 4.1 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 07:00 AM 33.07 -116.12 1.3 SOUTHERN CALIFORNIA
3.2 04/05/10 06:59 AM 32.4 -115.58 15.4 BAJA CALIFORNIA, MEXICO
2.9 04/05/10 06:58 AM 32.68 -115.83 1.4 SOUTHERN CALIFORNIA
3.3 04/05/10 06:49 AM 32.63 -116.44 8.3 SOUTHERN CALIFORNIA
3 04/05/10 06:49 AM 32.71 -115.84 2.6 SOUTHERN CALIFORNIA
2.7 04/05/10 06:45 AM 32.65 -115.78 0 SOUTHERN CALIFORNIA
2.7 04/05/10 06:40 AM 32.62 -115.76 7.5 BAJA CALIFORNIA, MEXICO
2.7 04/05/10 06:37 AM 32.66 -115.84 5.6 SOUTHERN CALIFORNIA
3.2 04/05/10 06:31 AM 32.79 -116.25 17.7 SOUTHERN CALIFORNIA
3.4 04/05/10 06:28 AM 32.62 -115.8 1.6 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 06:27 AM 32.59 -115.73 15 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 06:25 AM 32.71 -115.84 3.5 SOUTHERN CALIFORNIA
2.6 04/05/10 06:23 AM 32.64 -115.81 6.7 BAJA CALIFORNIA, MEXICO
4.2 04/05/10 06:17 AM 32.62 -115.79 11.1 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 06:09 AM 32.52 -115.7 3.1 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 06:06 AM 32.71 -115.88 0 SOUTHERN CALIFORNIA
3.4 04/05/10 06:03 AM 32.71 -115.88 0 SOUTHERN CALIFORNIA
2.5 04/05/10 06:01 AM 32.59 -115.75 1.1 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 05:59 AM 32.44 -115.61 1.6 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 05:55 AM 32.61 -115.75 2.6 BAJA CALIFORNIA, MEXICO
2.7 04/05/10 05:46 AM 32.72 -115.81 2 SOUTHERN CALIFORNIA
2.8 04/05/10 05:44 AM 32.68 -115.77 1.1 SOUTHERN CALIFORNIA
3.4 04/05/10 05:42 AM 33.45 -116.48 11.5 SOUTHERN CALIFORNIA
4 04/05/10 05:41 AM 32.6 -115.76 3.2 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 05:39 AM 32.39 -115.57 2.8 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 05:39 AM 32.61 -115.77 9.4 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 05:37 AM 32.57 -115.9 4.2 BAJA CALIFORNIA, MEXICO
2.5 04/05/10 05:36 AM 32.51 -115.67 5.8 BAJA CALIFORNIA, MEXICO
2.5 04/05/10 05:35 AM 32.66 -115.77 1.1 SOUTHERN CALIFORNIA
3.3 04/05/10 05:30 AM 32.47 -115.61 0.1 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 05:28 AM 32.68 -115.86 0 SOUTHERN CALIFORNIA
3.6 04/05/10 05:16 AM 32.47 -115.49 4 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 05:06 AM 32.44 -115.61 5.2 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 05:05 AM 32.44 -115.64 0.2 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 05:05 AM 32.64 -115.77 0 SOUTHERN CALIFORNIA
2.5 04/05/10 04:57 AM 33.32 -116.6 16.7 SOUTHERN CALIFORNIA
2.5 04/05/10 04:53 AM 32.53 -115.7 0.2 BAJA CALIFORNIA, MEXICO
3 04/05/10 04:50 AM 32.45 -115.57 11.2 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 04:45 AM 32.59 -115.79 0 BAJA CALIFORNIA, MEXICO
3.3 04/05/10 04:36 AM 32.99 -115.92 33 SOUTHERN CALIFORNIA
3.2 04/05/10 04:34 AM 32.6 -115.77 0.3 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 04:31 AM 32.6 -115.77 0 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 04:31 AM 32.72 -115.85 0.8 SOUTHERN CALIFORNIA
3 04/05/10 04:24 AM 32.62 -115.79 0.1 BAJA CALIFORNIA, MEXICO
3 04/05/10 04:18 AM 32.53 -115.66 2.4 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 04:14 AM 32.36 -115.56 2.2 BAJA CALIFORNIA, MEXICO
2.7 04/05/10 04:13 AM 32.64 -115.79 3.7 BAJA CALIFORNIA, MEXICO
4.4 04/05/10 04:10 AM 32.36 -115.55 12.1 BAJA CALIFORNIA, MEXICO
4.3 04/05/10 04:09 AM 32.42 -115.52 0.2 BAJA CALIFORNIA, MEXICO
3.3 04/05/10 04:07 AM 32.65 -116.25 2.9 SOUTHERN CALIFORNIA
3.1 04/05/10 04:02 AM 32.49 -115.65 15.1 BAJA CALIFORNIA, MEXICO
3.5 04/05/10 03:59 AM 32.44 -115.66 6.9 BAJA CALIFORNIA, MEXICO
2.9 04/05/10 03:58 AM 32.6 -115.81 0 BAJA CALIFORNIA, MEXICO
2.9 04/05/10 03:56 AM 33.18 -115.82 10.7 SOUTHERN CALIFORNIA
2.7 04/05/10 03:55 AM 32.69 -115.84 0.4 SOUTHERN CALIFORNIA
2.6 04/05/10 03:53 AM 32.67 -115.82 0 SOUTHERN CALIFORNIA
3.4 04/05/10 03:45 AM 32.64 -115.77 0.5 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 03:44 AM 33.07 -115.56 10 SOUTHERN CALIFORNIA
2.8 04/05/10 03:43 AM 32.65 -115.8 1.9 SOUTHERN CALIFORNIA
2.6 04/05/10 03:41 AM 18.66 -66.83 13.8 PUERTO RICO REGION
3.2 04/05/10 03:37 AM 33.05 -115.58 7.5 SOUTHERN CALIFORNIA
4.5 04/05/10 03:32 AM -33.34 -71.07 58.6 REGION METROPOLITANA, CHILE
3.6 04/05/10 03:31 AM 32.71 -115.85 0 SOUTHERN CALIFORNIA
3.2 04/05/10 03:27 AM 32.54 -115.73 4 BAJA CALIFORNIA, MEXICO
2.9 04/05/10 03:23 AM 32.79 -115.67 13.1 SOUTHERN CALIFORNIA
3.1 04/05/10 03:20 AM 32.69 -115.8 2.5 SOUTHERN CALIFORNIA
5 04/05/10 03:15 AM 32.63 -115.81 0.1 BAJA CALIFORNIA, MEXICO
4.1 04/05/10 03:13 AM 33.02 -115.51 13.7 SOUTHERN CALIFORNIA
4.4 04/05/10 03:11 AM 32.08 -115 6 SONORA, MEXICO
3.9 04/05/10 03:09 AM 32.53 -115.62 6.1 BAJA CALIFORNIA, MEXICO
3.6 04/05/10 03:09 AM 33.02 -115.97 7.8 SOUTHERN CALIFORNIA
2.9 04/05/10 03:05 AM 32.67 -115.81 0 SOUTHERN CALIFORNIA
3.3 04/05/10 03:04 AM 32.58 -115.73 29.2 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 03:03 AM 32.65 -115.81 0.1 SOUTHERN CALIFORNIA
3.5 04/05/10 03:02 AM 32.64 -115.8 0 SOUTHERN CALIFORNIA
3 04/05/10 03:01 AM 32.62 -115.73 2.8 BAJA CALIFORNIA, MEXICO
3 04/05/10 02:59 AM 32.82 -116.21 27 SOUTHERN CALIFORNIA
4.2 04/05/10 02:54 AM 32.45 -115.62 14.5 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 02:51 AM 32.63 -115.81 4.2 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 02:46 AM 33.15 -115.87 26.8 SOUTHERN CALIFORNIA
2.8 04/05/10 02:43 AM 32.63 -115.77 1.5 BAJA CALIFORNIA, MEXICO
3 04/05/10 02:41 AM 32.66 -116.16 0.7 SOUTHERN CALIFORNIA
3.4 04/05/10 02:40 AM 32.54 -115.66 4.1 BAJA CALIFORNIA, MEXICO
2.6 04/05/10 02:36 AM 33.24 -115.64 8.4 SOUTHERN CALIFORNIA
3 04/05/10 02:34 AM 32.6 -115.76 0.8 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 02:33 AM 32.56 -115.75 7.3 BAJA CALIFORNIA, MEXICO
2.9 04/05/10 02:29 AM 32.59 -115.76 0 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 02:24 AM 33.47 -116.46 7.5 SOUTHERN CALIFORNIA
2.5 04/05/10 02:24 AM 33.21 -116.13 12.5 SOUTHERN CALIFORNIA
2.6 04/05/10 02:10 AM 33.18 -116.45 12.6 SOUTHERN CALIFORNIA
3.2 04/05/10 02:07 AM 33.01 -116.13 7.2 SOUTHERN CALIFORNIA
2.9 04/05/10 02:05 AM 32.55 -115.74 8 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 01:58 AM 33.02 -116.46 4.4 SOUTHERN CALIFORNIA
2.9 04/05/10 01:54 AM 33.78 -116.08 3.9 SOUTHERN CALIFORNIA
4.4 04/05/10 01:52 AM 32.61 -115.77 12.6 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 01:50 AM 32.65 -115.79 0.3 SOUTHERN CALIFORNIA
2.6 04/05/10 01:48 AM 32.68 -115.83 2.1 SOUTHERN CALIFORNIA
2.7 04/05/10 01:46 AM 32.68 -116 6.5 SOUTHERN CALIFORNIA
2.9 04/05/10 01:42 AM 32.79 -116.25 7 SOUTHERN CALIFORNIA
3.5 04/05/10 01:39 AM 32.61 -116.21 11 SOUTHERN CALIFORNIA
3.5 04/05/10 01:35 AM 32.67 -115.81 1.5 SOUTHERN CALIFORNIA
3.3 04/05/10 01:31 AM 32.58 -115.77 3.5 BAJA CALIFORNIA, MEXICO
3.4 04/05/10 01:28 AM 32.64 -115.72 8.9 BAJA CALIFORNIA, MEXICO
5.1 04/05/10 01:25 AM 32.17 -115.1 6 BAJA CALIFORNIA, MEXICO
3.3 04/05/10 01:25 AM 32.39 -115.58 13.9 BAJA CALIFORNIA, MEXICO
3.3 04/05/10 01:22 AM 33.48 -116.5 11.2 SOUTHERN CALIFORNIA
4 04/05/10 01:22 AM 32.51 -115.66 6.8 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 01:21 AM 32.8 -116.23 21.8 SOUTHERN CALIFORNIA
3.1 04/05/10 01:20 AM 32.62 -116.41 16.6 SOUTHERN CALIFORNIA
2.8 04/05/10 01:16 AM 32.6 -116.31 22.2 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 01:13 AM 32.6 -115.79 0 BAJA CALIFORNIA, MEXICO
2.7 04/05/10 01:10 AM 32.98 -115.71 27.2 SOUTHERN CALIFORNIA
4.3 04/05/10 01:06 AM 32.2 -115.38 10 BAJA CALIFORNIA, MEXICO
2.8 04/05/10 01:05 AM 32.66 -115.83 0.2 SOUTHERN CALIFORNIA
4.2 04/05/10 12:58 AM 32.24 -115.33 10 BAJA CALIFORNIA, MEXICO
3.2 04/05/10 12:56 AM 32.52 -115.68 15.9 BAJA CALIFORNIA, MEXICO
3.3 04/05/10 12:53 AM 32.65 -115.78 1.9 SOUTHERN CALIFORNIA
3.6 04/05/10 12:42 AM 32.66 -115.81 2.3 SOUTHERN CALIFORNIA
3.4 04/05/10 12:40 AM 32.69 -115.85 0.1 SOUTHERN CALIFORNIA
3.6 04/05/10 12:38 AM 32.44 -115.63 6.6 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 12:37 AM 19.25 -66.28 17.7 PUERTO RICO REGION
3.2 04/05/10 12:33 AM 33.18 -116.41 11.7 SOUTHERN CALIFORNIA
3.8 04/05/10 12:32 AM 32.61 -115.76 0.4 BAJA CALIFORNIA, MEXICO
3.5 04/05/10 12:31 AM 32.31 -115.46 30.5 BAJA CALIFORNIA, MEXICO
3 04/05/10 12:30 AM 32.67 -116.1 8 SOUTHERN CALIFORNIA
3.5 04/05/10 12:30 AM 32.57 -115.76 3.6 BAJA CALIFORNIA, MEXICO
3.5 04/05/10 12:27 AM 33.03 -115.73 3.5 SOUTHERN CALIFORNIA
3.4 04/05/10 12:25 AM 33.02 -116.02 6.8 SOUTHERN CALIFORNIA
3 04/05/10 12:25 AM 33.18 -116.41 12.2 SOUTHERN CALIFORNIA
4.1 04/05/10 12:22 AM 32.46 -115.53 27.6 BAJA CALIFORNIA, MEXICO
3.7 04/05/10 12:21 AM 32.6 -115.74 3.9 BAJA CALIFORNIA, MEXICO
3.8 04/05/10 12:20 AM 32.48 -115.64 0.1 BAJA CALIFORNIA, MEXICO
3.1 04/05/10 12:19 AM 32.61 -115.75 6 BAJA CALIFORNIA, MEXICO
4.3 04/05/10 12:12 AM 32.58 -115.74 0 BAJA CALIFORNIA, MEXICO
5.1 04/05/10 12:07 AM 31.95 -114.79 14 SONORA, MEXICO
3.7 04/05/10 12:06 AM 32.52 -115.71 1.5 BAJA CALIFORNIA, MEXICO
3.4 04/05/10 12:04 AM 32.68 -115.84 10.3 SOUTHERN CALIFORNIA
3.1 04/05/10 12:02 AM 33.19 -115.87 0 SOUTHERN CALIFORNIA
3 04/05/10 12:01 AM 33.18 -116.41 12.9 SOUTHERN CALIFORNIA

 

I have never seen so many in such a short time. 157 2.5 or greater quakes in ~8 hours, in the same general locality.

Since the 7.2 hit, there have been roughly 20 quakes per hour as a direct result. And San Francisco is right on top of the plate boundary that is causing all this. Are they in line for the next 'Big One'?

 

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 7:45:59 AM from GalCiv II Forums GalCiv II Forums

Byebye Cali, was nice knowing ya. Say hi to Hawaii when you become neighbors

 

Seriously though, there has been some crazy tectonic activity here in the last few months. I hope this isn't leading up to something even more catastrophic.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 7:51:18 AM from GalCiv II Forums GalCiv II Forums

As I've mentioned before I'm much more worried about the Yellowstone Supervolcano going off than I am about "global warming"...

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 8:59:56 AM from JoeUser Forums JoeUser Forums

Quoting SpardaSon21,
Moosetek, are you sure you live in San Diego?  I've never heard of a Californian city named "Baja", just the Mexican peninsula of Baja California.

The Earthquake was in Baja California, Mexico - near Mexicali.  Re-reading the entire post by Moosetek, I do not think he called Baja California a city.  It is a state much like California, USA is a state, with Cities within its borders.

Quoting Moosetek13,
Since 5 PM - Pacific Time:

Moosetek, where did you get the list?  My in-laws live in Brawley (about 15 miles from El Centro).  We are following it closely.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 9:49:16 AM from Stardock Forums Stardock Forums

Hope everyone's fine there. It has been a series of quakes for the past months.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 12:59:21 PM from Sins of a Solar Empire Forums Sins of a Solar Empire Forums

Dr Guy, he edited his post after I called him on it, he originally had the epicenter being listed as "Baja, CA".

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:11:55 PM from GalCiv II Forums GalCiv II Forums

Dr Guy, there is an address in my second post.

That list has now grown to 340.

 

(and I did correct my OP. I had originally said Baja, CA)

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:24:24 PM from JoeUser Forums JoeUser Forums

Quoting SpardaSon21,
Dr Guy, he edited his post after I called him on it, he originally had the epicenter being listed as "Baja, CA".

Ah, ok. Sorry.

Quoting Moosetek13,
Dr Guy, there is an address in my second post.

I missed that (not hyperlinked).  But I found one myself as well - http://quake.usgs.gov/recenteqs/Quakes/quakes0.htm

Sorry for missing it.  Strange thing is the URLs look almost the same (same root at least).

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:26:19 PM from Demigod Forums Demigod Forums

Quoting Moosetek13,
Yes, I'm sure I live in San Diego.

I lol'ed

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:27:57 PM from GalCiv II Forums GalCiv II Forums

The one I gave is for earthquakes of mag 2.5 or greater, and yours is for all earthquakes.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:54:01 PM from Sins of a Solar Empire Forums Sins of a Solar Empire Forums

Hey Teseer, I was just checking, as no-one who lives in SoCal should be believing that Baja is a city inside California's borders.

And Moosetek, I have but this to say: Orange County>San Diego.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:58:44 PM from GalCiv II Forums GalCiv II Forums

Although, Orange County is probably more likely to be flattened by a big earthquake.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:58:36 PM from GalCiv II Forums GalCiv II Forums

Orange County>San Diego.

I would take that back if I were you.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 1:59:20 PM from Demigod Forums Demigod Forums

It was just a funny line. 'Yes, I'm sure of where I live'

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 2:10:12 PM from Sins of a Solar Empire Forums Sins of a Solar Empire Forums

It is pretty crazy especaily considering all the others in the last 3 months... haiti, chile, thailand, china, hawaii,turkey,japan, cayman islands italy, iceland and so on

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 3:24:31 PM from JoeUser Forums JoeUser Forums

Quoting Moosetek13,
The one I gave is for earthquakes of mag 2.5 or greater, and yours is for all earthquakes.

Yes, I saw the 0.4 on the page I looked at.  I will use yours as 2.5 seems to be the cutoff for feeling it.  Thanks again.

Reason for Karma (Optional)
Successfully updated karma reason!
April 5, 2010 3:31:59 PM from GalCiv II Forums GalCiv II Forums

You're welcome.

In the past few hours they seem to be tapering off a little in frequency.

Reason for Karma (Optional)
Successfully updated karma reason!
April 6, 2010 1:27:23 AM from Demigod Forums Demigod Forums

i think they confirmed today that it was a 7.2

and i felt that one from L.A.

Reason for Karma (Optional)
Successfully updated karma reason!
April 6, 2010 2:36:24 AM from GalCiv II Forums GalCiv II Forums

There are still between 10 and 20 2.5+ magnitude quakes per hour in that area, the largest being a 4.6 a few hours ago.

I rather fear for San Francisco in the near future. It sits right on top of that plate boundary.

I guess it's a 50/50 chance whether all this activity in SoCal/Baja is either relieving the stress further north, or increasing it. But I sure would not want to be living in the Bay Area right now.

Reason for Karma (Optional)
Successfully updated karma reason!
Stardock Forums v1.0.0.0    #108434  walnut1   Server Load Time: 00:00:00.0000750   Page Render Time: